Get monthly newsletter intelligence — trends, top movers, new opportunities
Weekly subscriber growth for finance newsletters
Growing Newsletters
10
Avg Weekly Growth
+1.8%
Fastest Grower
+4.9%/wk
| # | Newsletter | Subscribers | Weekly | Monthly |
|---|---|---|---|---|
| 1 | The Quant's Playbook | 13K | +4.9% | +8.3% |
| 2 | Macro Notes | 64K | +4.6% | +5.9% |
| 3 | The Noble Update | 18K | +2.9% | +24.5% |
| 4 | MaxDividends | 223K | +2.1% | +10.8% |
| 5 | Brainfood — Weekly AI, Payments & Banking Newsletter | 48K | +1.1% | +1.8% |
See all fast-growing newsletters in this category
Create a free account to unlock the full ranking