Get monthly newsletter intelligence — trends, top movers, new opportunities
Estimated monthly revenue for ai newsletters
Newsletters with Revenue
100
Combined Monthly Revenue
$4.0M/mo
Top Earner
$814K/mo/mo
| # | Newsletter | Type | Subscribers | Sub Rev | Ad Rev | Est. MRR |
|---|---|---|---|---|---|---|
| 1 | How to AI | Hybrid | 912K | $770K/mo | $45K/mo | $814K/mo |
| 2 | One Useful Thing | Subs | 471K | $223K/mo | $0/mo | $223K/mo |
| 3 | The AI Corner | Hybrid | 153K | $155K/mo | $9K/mo | $164K/mo |
| 4 | AI Supremacy | Hybrid | 227K | $129K/mo | $13K/mo | $142K/mo |
| 5 | The Rundown AI | Ads | 2M | $0/mo | $112K/mo | $112K/mo |
See all revenue-generating newsletters in this category
Create a free account to unlock the full ranking