Get monthly newsletter intelligence — trends, top movers, new opportunities
Estimated monthly revenue for ai newsletters
Newsletters with Revenue
100
Combined Monthly Revenue
$3.8M/mo
Top Earner
$877K/mo/mo
| # | Newsletter | Type | Subscribers | Sub Rev | Ad Rev | Est. MRR |
|---|---|---|---|---|---|---|
| 1 | How to AI | Hybrid | 975K | $823K/mo | $55K/mo | $877K/mo |
| 2 | One Useful Thing | Hybrid | 482K | $228K/mo | $7K/mo | $235K/mo |
| 3 | The AI Corner | Hybrid | 151K | $143K/mo | $8K/mo | $151K/mo |
| 4 | The Rundown AI | Ads | 2M | $0/mo | $112K/mo | $112K/mo |
| 5 | Latent.Space | Hybrid | 202K | $94K/mo | $11K/mo | $105K/mo |
See all revenue-generating newsletters in this category
Create a free account to unlock the full ranking