Get monthly newsletter intelligence — trends, top movers, new opportunities
Estimated monthly revenue for ai newsletters
Newsletters with Revenue
100
Combined Monthly Revenue
$3.4M/mo
Top Earner
$420K/mo/mo
| # | Newsletter | Type | Subscribers | Sub Rev | Ad Rev | Est. MRR |
|---|---|---|---|---|---|---|
| 1 | How to AI | Hybrid | 430K | $411K/mo | $9K/mo | $420K/mo |
| 2 | One Useful Thing | Subs | 420K | $199K/mo | $0/mo | $199K/mo |
| 3 | The AI Corner | Hybrid | 140K | $161K/mo | $7K/mo | $168K/mo |
| 4 | The Rundown AI | Ads | 2M | $0/mo | $112K/mo | $112K/mo |
| 5 | Nate’s Substack | Hybrid | 133K | $90K/mo | $7K/mo | $96K/mo |
See all revenue-generating newsletters in this category
Create a free account to unlock the full ranking