Get monthly newsletter intelligence — trends, top movers, new opportunities
Estimated monthly revenue for ai newsletters
Newsletters with Revenue
100
Combined Monthly Revenue
$3.7M/mo
Top Earner
$887K/mo/mo
| # | Newsletter | Type | Subscribers | Sub Rev | Ad Rev | Est. MRR |
|---|---|---|---|---|---|---|
| 1 | How to AI | Hybrid | 986K | $832K/mo | $55K/mo | $887K/mo |
| 2 | One Useful Thing | Hybrid | 486K | $230K/mo | $7K/mo | $237K/mo |
| 3 | The Rundown AI | Ads | 2M | $0/mo | $112K/mo | $112K/mo |
| 4 | Behind the Craft | Hybrid | 154K | $104K/mo | $8K/mo | $112K/mo |
| 5 | Latent.Space | Hybrid | 203K | $95K/mo | $11K/mo | $106K/mo |
See all revenue-generating newsletters in this category
Create a free account to unlock the full ranking