Get monthly newsletter intelligence — trends, top movers, new opportunities
Estimated monthly revenue for ai newsletters
Newsletters with Revenue
100
Combined Monthly Revenue
$3.7M/mo
Top Earner
$568K/mo/mo
| # | Newsletter | Type | Subscribers | Sub Rev | Ad Rev | Est. MRR |
|---|---|---|---|---|---|---|
| 1 | How to AI | Hybrid | 631K | $532K/mo | $35K/mo | $568K/mo |
| 2 | One Useful Thing | Hybrid | 436K | $206K/mo | $3K/mo | $209K/mo |
| 3 | The AI Corner | Hybrid | 151K | $153K/mo | $8K/mo | $161K/mo |
| 4 | The Rundown AI | Ads | 2M | $0/mo | $112K/mo | $112K/mo |
| 5 | AI Supremacy | Hybrid | 213K | $94K/mo | $12K/mo | $106K/mo |
See all revenue-generating newsletters in this category
Create a free account to unlock the full ranking