Get monthly newsletter intelligence — trends, top movers, new opportunities
Estimated monthly revenue for ai newsletters
Newsletters with Revenue
100
Combined Monthly Revenue
$3.9M/mo
Top Earner
$740K/mo/mo
| # | Newsletter | Type | Subscribers | Sub Rev | Ad Rev | Est. MRR |
|---|---|---|---|---|---|---|
| 1 | How to AI | Hybrid | 822K | $694K/mo | $46K/mo | $740K/mo |
| 2 | One Useful Thing | Hybrid | 458K | $217K/mo | $3K/mo | $220K/mo |
| 3 | The AI Corner | Hybrid | 144K | $146K/mo | $8K/mo | $154K/mo |
| 4 | The Rundown AI | Ads | 2M | $0/mo | $112K/mo | $112K/mo |
| 5 | AI Supremacy | Hybrid | 222K | $98K/mo | $12K/mo | $110K/mo |
See all revenue-generating newsletters in this category
Create a free account to unlock the full ranking