Get monthly newsletter intelligence — trends, top movers, new opportunities
Estimated monthly revenue for culture newsletters
Newsletters with Revenue
100
Combined Monthly Revenue
$4.4M/mo
Top Earner
$367K/mo/mo
| # | Newsletter | Type | Subscribers | Sub Rev | Ad Rev | Est. MRR |
|---|---|---|---|---|---|---|
| 1 | The Parnas Perspective | Hybrid | 801K | $342K/mo | $26K/mo | $367K/mo |
| 2 | ✿ shit you should care about ✿ | Hybrid | 619K | $207K/mo | $20K/mo | $226K/mo |
| 3 | House Inhabit | Hybrid | 441K | $169K/mo | $14K/mo | $183K/mo |
| 4 | The Culturist | Hybrid | 352K | $139K/mo | $11K/mo | $150K/mo |
| 5 | Story Club with George Saunders | Hybrid | 329K | $119K/mo | $7K/mo | $125K/mo |
See all revenue-generating newsletters in this category
Create a free account to unlock the full ranking