Get monthly newsletter intelligence — trends, top movers, new opportunities
Estimated monthly revenue for culture newsletters
Newsletters with Revenue
100
Combined Monthly Revenue
$4.1M/mo
Top Earner
$357K/mo/mo
| # | Newsletter | Type | Subscribers | Sub Rev | Ad Rev | Est. MRR |
|---|---|---|---|---|---|---|
| 1 | The Parnas Perspective | Hybrid | 779K | $332K/mo | $25K/mo | $357K/mo |
| 2 | ✿ shit you should care about ✿ | Hybrid | 590K | $197K/mo | $5K/mo | $202K/mo |
| 3 | House Inhabit | Hybrid | 447K | $172K/mo | $4K/mo | $175K/mo |
| 4 | The Culturist | Hybrid | 353K | $139K/mo | $4K/mo | $143K/mo |
| 5 | Story Club with George Saunders | Hybrid | 330K | $119K/mo | $1K/mo | $120K/mo |
See all revenue-generating newsletters in this category
Create a free account to unlock the full ranking