Get monthly newsletter intelligence — trends, top movers, new opportunities
Estimated monthly revenue for culture newsletters
Newsletters with Revenue
100
Combined Monthly Revenue
$4.5M/mo
Top Earner
$412K/mo/mo
| # | Newsletter | Type | Subscribers | Sub Rev | Ad Rev | Est. MRR |
|---|---|---|---|---|---|---|
| 1 | The Parnas Perspective | Hybrid | 898K | $383K/mo | $29K/mo | $412K/mo |
| 2 | ✿ shit you should care about ✿ | Hybrid | 708K | $236K/mo | $23K/mo | $259K/mo |
| 3 | The Culturist | Hybrid | 378K | $191K/mo | $12K/mo | $203K/mo |
| 4 | House Inhabit | Hybrid | 439K | $168K/mo | $14K/mo | $183K/mo |
| 5 | Books Worth Reading | Hybrid | 319K | $151K/mo | $5K/mo | $156K/mo |
See all revenue-generating newsletters in this category
Create a free account to unlock the full ranking