Get monthly newsletter intelligence — trends, top movers, new opportunities
Estimated monthly revenue for culture newsletters
Newsletters with Revenue
100
Combined Monthly Revenue
$4.4M/mo
Top Earner
$387K/mo/mo
| # | Newsletter | Type | Subscribers | Sub Rev | Ad Rev | Est. MRR |
|---|---|---|---|---|---|---|
| 1 | The Parnas Perspective | Hybrid | 843K | $360K/mo | $27K/mo | $387K/mo |
| 2 | ✿ shit you should care about ✿ | Hybrid | 660K | $220K/mo | $21K/mo | $241K/mo |
| 3 | House Inhabit | Hybrid | 443K | $170K/mo | $14K/mo | $184K/mo |
| 4 | The Culturist | Hybrid | 371K | $146K/mo | $12K/mo | $158K/mo |
| 5 | The Creative Act: Thoughtforms & Innerworks | Hybrid | 240K | $114K/mo | $7K/mo | $120K/mo |
See all revenue-generating newsletters in this category
Create a free account to unlock the full ranking