Get monthly newsletter intelligence — trends, top movers, new opportunities
Estimated monthly revenue for culture newsletters
Newsletters with Revenue
100
Combined Monthly Revenue
$4.7M/mo
Top Earner
$409K/mo/mo
| # | Newsletter | Type | Subscribers | Sub Rev | Ad Rev | Est. MRR |
|---|---|---|---|---|---|---|
| 1 | The Parnas Perspective | Hybrid | 891K | $380K/mo | $29K/mo | $409K/mo |
| 2 | ✿ shit you should care about ✿ | Hybrid | 680K | $227K/mo | $22K/mo | $249K/mo |
| 3 | The Culturist | Hybrid | 374K | $189K/mo | $12K/mo | $201K/mo |
| 4 | House Inhabit | Hybrid | 441K | $169K/mo | $11K/mo | $180K/mo |
| 5 | Books Worth Reading | Hybrid | 271K | $128K/mo | $4K/mo | $132K/mo |
See all revenue-generating newsletters in this category
Create a free account to unlock the full ranking