Get monthly newsletter intelligence — trends, top movers, new opportunities
Estimated monthly revenue for economics newsletters
Newsletters with Revenue
81
Combined Monthly Revenue
$1.0M/mo
Top Earner
$264K/mo/mo
| # | Newsletter | Type | Subscribers | Sub Rev | Ad Rev | Est. MRR |
|---|---|---|---|---|---|---|
| 1 | Paul Krugman | Hybrid | 557K | $232K/mo | $31K/mo | $264K/mo |
| 2 | Noahpinion | Hybrid | 443K | $210K/mo | $3K/mo | $213K/mo |
| 3 | Kyla’s Newsletter | Subs | 149K | $75K/mo | $0/mo | $75K/mo |
| 4 | Economics Matters by Laurence Kotlikoff | Hybrid | 124K | $71K/mo | $2K/mo | $73K/mo |
| 5 | The Daily Feather | Hybrid | 34.1K | $46K/mo | $1K/mo | $47K/mo |
See all revenue-generating newsletters in this category
Create a free account to unlock the full ranking