Get monthly newsletter intelligence — trends, top movers, new opportunities
Estimated monthly revenue for economics newsletters
Newsletters with Revenue
74
Combined Monthly Revenue
$1.1M/mo
Top Earner
$287K/mo/mo
| # | Newsletter | Type | Subscribers | Sub Rev | Ad Rev | Est. MRR |
|---|---|---|---|---|---|---|
| 1 | Paul Krugman | Hybrid | 607K | $253K/mo | $34K/mo | $287K/mo |
| 2 | Noahpinion | Hybrid | 457K | $216K/mo | $26K/mo | $242K/mo |
| 3 | Economics Matters by Laurence Kotlikoff | Hybrid | 163K | $83K/mo | $9K/mo | $92K/mo |
| 4 | Kyla’s Newsletter | Hybrid | 165K | $83K/mo | $1K/mo | $84K/mo |
| 5 | The Daily Feather | Subs | 34K | $46K/mo | $0/mo | $46K/mo |
See all revenue-generating newsletters in this category
Create a free account to unlock the full ranking