Get monthly newsletter intelligence — trends, top movers, new opportunities
Estimated monthly revenue for economics newsletters
Newsletters with Revenue
88
Combined Monthly Revenue
$1.1M/mo
Top Earner
$280K/mo/mo
| # | Newsletter | Type | Subscribers | Sub Rev | Ad Rev | Est. MRR |
|---|---|---|---|---|---|---|
| 1 | Paul Krugman | Hybrid | 592K | $247K/mo | $33K/mo | $280K/mo |
| 2 | Noahpinion | Hybrid | 454K | $215K/mo | $25K/mo | $240K/mo |
| 3 | Economics Matters by Laurence Kotlikoff | Hybrid | 162K | $82K/mo | $8K/mo | $90K/mo |
| 4 | Kyla’s Newsletter | Subs | 160K | $81K/mo | $0/mo | $81K/mo |
| 5 | The Daily Feather | Hybrid | 34K | $46K/mo | $952/mo | $47K/mo |
See all revenue-generating newsletters in this category
Create a free account to unlock the full ranking