Get monthly newsletter intelligence — trends, top movers, new opportunities
Estimated monthly revenue for economics newsletters
Newsletters with Revenue
84
Combined Monthly Revenue
$1.0M/mo
Top Earner
$272K/mo/mo
| # | Newsletter | Type | Subscribers | Sub Rev | Ad Rev | Est. MRR |
|---|---|---|---|---|---|---|
| 1 | Paul Krugman | Hybrid | 575K | $240K/mo | $32K/mo | $272K/mo |
| 2 | Noahpinion | Hybrid | 446K | $211K/mo | $25K/mo | $236K/mo |
| 3 | Economics Matters by Laurence Kotlikoff | Hybrid | 137K | $79K/mo | $7K/mo | $85K/mo |
| 4 | Kyla’s Newsletter | Subs | 156K | $79K/mo | $0/mo | $79K/mo |
| 5 | The Daily Feather | Hybrid | 34K | $46K/mo | $952/mo | $47K/mo |
See all revenue-generating newsletters in this category
Create a free account to unlock the full ranking