Newsletters
101
Total Subscribers
526.8K
How newsletters in this category are distributed by subscriber count
Median Engagement Rate
0.00%
Median Comments/Post
0.0
Median Posts/Week
0.9
Active Newsletters
42/101 (42%)
Publishing Consistency
70/100
P25: 51 | P75: 79Enter your subscriber count to see how you compare to other Real Estate newsletters.
Newsletter | Subscribers |
|---|---|
Zillow Gone Wild ๐ก | ~ 135K |
![]() The Mouthful | ~ 65K |
CalculatedRisk Newsletter | ~ 40K |
The Skeptical Investor Newsletter | ~ 39K |
House of Green | ~ 37K |
Everything Coliving | ~ 36K |
Cashflow Diary Direct | ~ 18K |
Escape Club | ~ 14K |
![]() April Ryan | ~ 11K |
The New Urban Order | ~ 8K |
See all 101 newsletters ranked in Real Estate
Full rankings with subscriber counts, growth rates, and engagement.
Price Distribution (paid newsletters)
$1-5
$6-10
$11-15
$16-25
$26+