Get monthly newsletter intelligence — trends, top movers, new opportunities
Estimated monthly revenue for real estate newsletters
Newsletters with Revenue
19
Combined Monthly Revenue
$97K/mo
Top Earner
$24K/mo/mo
| # | Newsletter | Type | Subscribers | Sub Rev | Ad Rev | Est. MRR |
|---|---|---|---|---|---|---|
| 1 | Cashflow Diary Direct | Subs | 18K | $24K/mo | $0/mo | $24K/mo |
| 2 | House of Green | Hybrid | 37K | $16K/mo | $111/mo | $17K/mo |
| 3 | The Skeptical Investor Newsletter | Subs | 39K | $16K/mo | $0/mo | $16K/mo |
| 4 | CalculatedRisk Newsletter | Subs | 40K | $14K/mo | $0/mo | $14K/mo |
| 5 | Escape Club | Subs | 14K | $7K/mo | $0/mo | $7K/mo |
See all revenue-generating newsletters in this category
Create a free account to unlock the full ranking