Get monthly newsletter intelligence — trends, top movers, new opportunities
Estimated monthly revenue for technology newsletters
Newsletters with Revenue
100
Combined Monthly Revenue
$1.5M/mo
Top Earner
$503K/mo/mo
| # | Newsletter | Type | Subscribers | Sub Rev | Ad Rev | Est. MRR |
|---|---|---|---|---|---|---|
| 1 | ByteByteGo Newsletter | Hybrid | 1M | $447K/mo | $56K/mo | $503K/mo |
| 2 | The System Design Newsletter | Hybrid | 250K | $134K/mo | $12K/mo | $146K/mo |
| 3 | Software Design: Tidy First? | Hybrid | 126K | $64K/mo | $3K/mo | $67K/mo |
| 4 | Big Technology | Subs | 155K | $59K/mo | $0/mo | $59K/mo |
| 5 | The Shortcut | Hybrid | 148K | $50K/mo | $8K/mo | $58K/mo |
See all revenue-generating newsletters in this category
Create a free account to unlock the full ranking