Get monthly newsletter intelligence — trends, top movers, new opportunities
Estimated monthly revenue for health newsletters
Newsletters with Revenue
100
Combined Monthly Revenue
$2.3M/mo
Top Earner
$194K/mo/mo
| # | Newsletter | Type | Subscribers | Sub Rev | Ad Rev | Est. MRR |
|---|---|---|---|---|---|---|
| 1 | The Forgotten Side of Medicine | Hybrid | 362K | $187K/mo | $7K/mo | $194K/mo |
| 2 | Your Local Epidemiologist | Hybrid | 411K | $167K/mo | $10K/mo | $177K/mo |
| 3 | Neuroscience & Wellness | Hybrid | 329K | $114K/mo | $8K/mo | $122K/mo |
| 4 | Better Brain by Dr. Julie | Hybrid | 203K | $83K/mo | $4K/mo | $87K/mo |
| 5 | Ground Truths | Hybrid | 211K | $80K/mo | $2K/mo | $82K/mo |
See all revenue-generating newsletters in this category
Create a free account to unlock the full ranking