Get monthly newsletter intelligence — trends, top movers, new opportunities
Estimated monthly revenue for health newsletters
Newsletters with Revenue
100
Combined Monthly Revenue
$2.2M/mo
Top Earner
$184K/mo/mo
| # | Newsletter | Type | Subscribers | Sub Rev | Ad Rev | Est. MRR |
|---|---|---|---|---|---|---|
| 1 | The Forgotten Side of Medicine | Hybrid | 343K | $178K/mo | $6K/mo | $184K/mo |
| 2 | Your Local Epidemiologist | Hybrid | 405K | $164K/mo | $10K/mo | $174K/mo |
| 3 | Neuroscience & Wellness | Hybrid | 241K | $84K/mo | $6K/mo | $89K/mo |
| 4 | Ground Truths | Hybrid | 205K | $78K/mo | $2K/mo | $79K/mo |
| 5 | Better Brain by Dr. Julie | Hybrid | 182K | $75K/mo | $3K/mo | $78K/mo |
See all revenue-generating newsletters in this category
Create a free account to unlock the full ranking