Get monthly newsletter intelligence — trends, top movers, new opportunities
Estimated monthly revenue for health newsletters
Newsletters with Revenue
100
Combined Monthly Revenue
$2.3M/mo
Top Earner
$197K/mo/mo
| # | Newsletter | Type | Subscribers | Sub Rev | Ad Rev | Est. MRR |
|---|---|---|---|---|---|---|
| 1 | The Forgotten Side of Medicine | Hybrid | 367K | $190K/mo | $7K/mo | $197K/mo |
| 2 | Neuroscience & Wellness | Hybrid | 446K | $169K/mo | $11K/mo | $180K/mo |
| 3 | Your Local Epidemiologist | Hybrid | 415K | $168K/mo | $10K/mo | $178K/mo |
| 4 | Better Brain by Dr. Julie | Subs | 256K | $105K/mo | $0/mo | $105K/mo |
| 5 | Ground Truths | Hybrid | 214K | $81K/mo | $2K/mo | $83K/mo |
See all revenue-generating newsletters in this category
Create a free account to unlock the full ranking