Get monthly newsletter intelligence — trends, top movers, new opportunities
Weekly subscriber growth for health newsletters
Growing Newsletters
15
Avg Weekly Growth
+1.6%
Fastest Grower
+5.8%/wk
| # | Newsletter | Subscribers | Weekly | Monthly |
|---|---|---|---|---|
| 1 | Aging Well Newsletter | 11K | +5.8% | +8.6% |
| 2 | Better Brain by Dr. Julie | 203K | +5.7% | +8.3% |
| 3 | Neuroscience & Wellness | 329K | +5.0% | +20.7% |
| 4 | Inside Medicine | 87K | +1.8% | +3.1% |
| 5 | Gut Feelings | 63K | +0.9% | +2.8% |
See all fast-growing newsletters in this category
Create a free account to unlock the full ranking