Newsletters
918
Total Subscribers
7.2M
Median Engagement
0.14%
How newsletters in this category are distributed by subscriber count
Median Engagement Rate
0.14%
Median Comments/Post
0.0
Median Posts/Week
1.0
Active Newsletters
179/918 (19%)
Publishing Consistency
65/100
P25: 52 | P75: 75Enter your subscriber count to see how you compare to other Health newsletters.
Newsletter | Newsletter subs |
|---|---|
Granted | ~ 558K |
Your Local Epidemiologist | ~ 405K |
The Forgotten Side of Medicine by The Forgotten Side of Medicine | ~ 343K |
Neuroscience & Wellness | ~ 241K |
Ground Truths | ~ 205K |
Better Brain by Dr. Julie | ~ 182K |
Nedra Nuggets | ~ 151K |
๐ป A Year of Mental Health | ~ 148K |
COVID Intel - by William Makis (McGill Medicine) | ~ 142K |
Two Percent with Michael Easter | ~ 139K |
See all 918 newsletters ranked in Health
Full rankings with subscriber counts, growth rates, and engagement.
Price Distribution (paid newsletters)
$1-5
$6-10
$11-15
$16-25
$26+