Newsletters
848
Total Subscribers
7.2M
Median Engagement
0.17%
How newsletters in this category are distributed by subscriber count
Median Engagement Rate
0.17%
Median Comments/Post
0.0
Median Posts/Week
1.0
Active Newsletters
130/848 (15%)
Publishing Consistency
67/100
P25: 55 | P75: 76Enter your subscriber count to see how you compare to other Health newsletters.
Newsletter | Newsletter subs |
|---|---|
Granted | ~ 575K |
Neuroscience & Wellness | ~ 446K |
Your Local Epidemiologist | ~ 415K |
The Forgotten Side of Medicine by The Forgotten Side of Medicine | ~ 367K |
Better Brain by Dr. Julie | ~ 256K |
Ground Truths | ~ 214K |
Nedra Nuggets | ~ 154K |
COVID Intel - by William Makis (McGill Medicine) | ~ 147K |
Two Percent with Michael Easter | ~ 140K |
Unbiased Science | ~ 134K |
See all 848 newsletters ranked in Health
Full rankings with subscriber counts, growth rates, and engagement.
Price Distribution (paid newsletters)
$1-5
$6-10
$11-15
$16-25
$26+