Newsletters
1021
Total Subscribers
10.2M
Median Engagement
0.19%
How newsletters in this category are distributed by subscriber count
Median Engagement Rate
0.19%
Median Comments/Post
0.0
Median Posts/Week
1.1
Active Newsletters
72/1021 (7%)
Publishing Consistency
70/100
P25: 56 | P75: 77Enter your subscriber count to see how you compare to other Lifestyle newsletters.
Newsletter | Newsletter subs |
|---|---|
![]() How To Think More and Better | ~ 725K |
![]() Homeward | ~ 609K |
![]() The Art of Noticing | ~ 440K |
![]() The Good Trade | ~ 430K |
![]() XO, MU by Melissa Urban | ~ 371K |
![]() The Quiet Life with Susan Cain | ~ 269K |
![]() Elevate with Yung Pueblo | ~ 257K |
![]() Modern Freedom | ~ 240K |
Daily Mindfulness | ~ 224K |
Dan Harris | ~ 203K |
See all 1021 newsletters ranked in Lifestyle
Full rankings with subscriber counts, growth rates, and engagement.
Price Distribution (paid newsletters)
$1-5
$6-10
$11-15
$16-25
$26+