Get monthly newsletter intelligence — trends, top movers, new opportunities
Weekly subscriber growth for media newsletters
Growing Newsletters
26
Avg Weekly Growth
+2.6%
Fastest Grower
+17.9%/wk
| # | Newsletter | Subscribers | Weekly | Monthly |
|---|---|---|---|---|
| 1 | Joni Sweet's Press Opportunities & Media Insights | 4K | +17.9% | +32.3% |
| 2 | The New York Review of Books | 27K | +8.7% | +31.8% |
| 3 | Michael Wolff | 84K | +6.0% | +12.7% |
| 4 | WOMEN我们 | 12K | +4.9% | +8.8% |
| 5 | Differ We Must | 18K | +2.9% | +5.3% |
See all fast-growing newsletters in this category
Create a free account to unlock the full ranking