Get monthly newsletter intelligence — trends, top movers, new opportunities
Estimated monthly revenue for media newsletters
Newsletters with Revenue
100
Combined Monthly Revenue
$3.0M/mo
Top Earner
$236K/mo/mo
| # | Newsletter | Type | Subscribers | Sub Rev | Ad Rev | Est. MRR |
|---|---|---|---|---|---|---|
| 1 | Racket News | Hybrid | 460K | $218K/mo | $18K/mo | $236K/mo |
| 2 | Big Think | Hybrid | 369K | $182K/mo | $6K/mo | $188K/mo |
| 3 | Popular Information | Hybrid | 541K | $172K/mo | $11K/mo | $183K/mo |
| 4 | Steady | Hybrid | 540K | $161K/mo | $8K/mo | $169K/mo |
| 5 | Public | Subs | 212K | $120K/mo | $0/mo | $120K/mo |
See all revenue-generating newsletters in this category
Create a free account to unlock the full ranking