Newsletter Economy Overview
A live snapshot of the newsletter market
Total Newsletters
40.6K
Total Subscribers
221.9M
Monthly Revenue
$73.3M/mo
Annual Revenue
$880.1M/mo
Platform Distribution
substack35.4K (87%)
ghost4.7K (12%)
beehiiv528 (1%)
Revenue by Category
| Category | Monthly | Count |
|---|---|---|
| Uncategorized | $13.4M/mo | 5766 |
| Politics | $12.9M/mo | 860 |
| Culture | $7.2M/mo | 2132 |
| Finance | $6.4M/mo | 841 |
| Business | $6.2M/mo | 968 |
| Lifestyle | $4.9M/mo | 1117 |
| AI | $4.1M/mo | 415 |
| Food | $3.6M/mo | 602 |
| Media | $3.4M/mo | 612 |
| Health | $2.5M/mo | 630 |
| Technology | $1.6M/mo | 546 |
| Economics | $1.1M/mo | 103 |
Category Demand Gap
Highest median subscribers per newsletter — categories where reader demand outpaces supply
| Category | Newsletters | Median Subs | Avg Subs |
|---|---|---|---|
| 1Politics | 146 | 3K | 28.7K |
| 2Business | 283 | 2K | 14.6K |
| 3Finance | 247 | 2K | 12.5K |
| 4Food | 88 | 2K | 13.7K |
| 5Media | 240 | 2K | 11.8K |
| 6AI | 128 | 2K | 22.4K |
| 7Science | 57 | 2K | 6.9K |
| 8Crypto | 84 | 2K | 11.5K |
| 9Marketing | 34 | 2K | 6.7K |
| 10Economics | 12 | 2K | 12.9K |
Get monthly newsletter intelligence — trends, top movers, new opportunities