Newsletter Economy Overview
A live snapshot of the newsletter market
Total Newsletters
42.1K
Total Subscribers
203.2M
Monthly Revenue
$60.6M/mo
Annual Revenue
$726.7M/mo
Platform Distribution
substack37K (88%)
ghost4K (9%)
beehiiv1.1K (3%)
linkedin30 (0%)
Revenue by Category
| Category | Monthly | Count |
|---|---|---|
| Uncategorized | $15.5M/mo | 4953 |
| Politics | $11.0M/mo | 393 |
| Culture | $5.1M/mo | 969 |
| Business | $4.7M/mo | 569 |
| Finance | $4.5M/mo | 457 |
| AI | $3.7M/mo | 247 |
| Lifestyle | $3.1M/mo | 449 |
| Media | $2.7M/mo | 382 |
| Food | $2.5M/mo | 257 |
| Health | $1.8M/mo | 367 |
| Technology | $1.4M/mo | 405 |
| Education | $793K/mo | 164 |
Category Demand Gap
Highest median subscribers per newsletter — categories where reader demand outpaces supply
| Category | Newsletters | Median Subs | Avg Subs |
|---|---|---|---|
| 1Media | 251 | 4K | 16.3K |
| 2Crypto | 77 | 4K | 16.5K |
| 3Politics | 160 | 3K | 47K |
| 4Economics | 12 | 2K | 20.5K |
| 5Business | 276 | 2K | 18.4K |
| 6Finance | 245 | 2K | 17.7K |
| 7Food | 77 | 2K | 20.7K |
| 8AI | 118 | 2K | 33.3K |
| 9Science | 49 | 2K | 6.3K |
| 10Marketing | 32 | 2K | 7.5K |
Get monthly newsletter intelligence — trends, top movers, new opportunities