Newsletter Economy Overview
A live snapshot of the newsletter market
Total Newsletters
32.6K
Total Subscribers
210.6M
Monthly Revenue
$71.6M/mo
Annual Revenue
$858.8M/mo
Platform Distribution
substack26K (80%)
ghost5.4K (16%)
beehiiv1.2K (4%)
linkedin31 (0%)
Revenue by Category
| Category | Monthly | Count |
|---|---|---|
| Politics | $13.5M/mo | 866 |
| Uncategorized | $11.2M/mo | 5269 |
| Culture | $7.2M/mo | 2166 |
| Business | $6.3M/mo | 993 |
| Finance | $6.0M/mo | 864 |
| Lifestyle | $5.0M/mo | 1140 |
| AI | $3.9M/mo | 423 |
| Food | $3.6M/mo | 621 |
| Media | $3.5M/mo | 626 |
| Health | $2.5M/mo | 653 |
| Technology | $1.6M/mo | 577 |
| Economics | $1.0M/mo | 102 |
Category Demand Gap
Highest median subscribers per newsletter — categories where reader demand outpaces supply
| Category | Newsletters | Median Subs | Avg Subs |
|---|---|---|---|
| 1Politics | 164 | 3K | 30.6K |
| 2Economics | 15 | 2K | 12.6K |
| 3Business | 332 | 2K | 14.2K |
| 4Finance | 283 | 2K | 12.3K |
| 5Food | 94 | 2K | 13.4K |
| 6Media | 254 | 2K | 11.9K |
| 7AI | 136 | 2K | 21.8K |
| 8Crypto | 101 | 2K | 10.6K |
| 9Science | 58 | 2K | 6.9K |
| 10Marketing | 44 | 2K | 6.7K |
Get monthly newsletter intelligence — trends, top movers, new opportunities