Newsletter Economy Overview
A live snapshot of the newsletter market
Total Newsletters
45.8K
Total Subscribers
232.1M
Monthly Revenue
$75.4M/mo
Annual Revenue
$904.6M/mo
Platform Distribution
substack40.6K (89%)
ghost4.1K (9%)
beehiiv1.1K (2%)
linkedin30 (0%)
Revenue by Category
| Category | Monthly | Count |
|---|---|---|
| Uncategorized | $16.3M/mo | 5909 |
| Politics | $12.8M/mo | 812 |
| Culture | $7.3M/mo | 2040 |
| Finance | $6.2M/mo | 786 |
| Business | $5.8M/mo | 877 |
| Lifestyle | $4.9M/mo | 1051 |
| AI | $4.2M/mo | 388 |
| Food | $3.5M/mo | 561 |
| Media | $3.4M/mo | 577 |
| Health | $2.5M/mo | 579 |
| Technology | $1.6M/mo | 501 |
| Economics | $1.1M/mo | 94 |
Category Demand Gap
Highest median subscribers per newsletter — categories where reader demand outpaces supply
| Category | Newsletters | Median Subs | Avg Subs |
|---|---|---|---|
| 1Politics | 146 | 3K | 29.6K |
| 2Media | 233 | 3K | 13.2K |
| 3Business | 275 | 2K | 14.2K |
| 4Finance | 228 | 2K | 13.4K |
| 5Food | 76 | 2K | 14.5K |
| 6AI | 117 | 2K | 23.8K |
| 7Science | 48 | 2K | 7.2K |
| 8Crypto | 74 | 2K | 13.5K |
| 9Marketing | 31 | 2K | 7.2K |
| 10Economics | 12 | 2K | 13.9K |
Get monthly newsletter intelligence — trends, top movers, new opportunities