Newsletter Economy Overview
A live snapshot of the newsletter market
Total Newsletters
41.6K
Total Subscribers
203.5M
Monthly Revenue
$59.5M/mo
Annual Revenue
$714.4M/mo
Platform Distribution
substack36.5K (88%)
ghost4K (10%)
beehiiv1.1K (3%)
linkedin30 (0%)
Revenue by Category
| Category | Monthly | Count |
|---|---|---|
| Uncategorized | $15.2M/mo | 4820 |
| Politics | $10.9M/mo | 370 |
| Culture | $5.0M/mo | 922 |
| Business | $4.6M/mo | 542 |
| Finance | $4.3M/mo | 437 |
| AI | $3.7M/mo | 239 |
| Lifestyle | $3.1M/mo | 424 |
| Media | $2.6M/mo | 372 |
| Food | $2.5M/mo | 245 |
| Health | $1.8M/mo | 361 |
| Technology | $1.4M/mo | 400 |
| Education | $767K/mo | 156 |
Category Demand Gap
Highest median subscribers per newsletter — categories where reader demand outpaces supply
| Category | Newsletters | Median Subs | Avg Subs |
|---|---|---|---|
| 1Media | 257 | 4K | 16.6K |
| 2Crypto | 77 | 4K | 16.6K |
| 3Politics | 161 | 3K | 49.6K |
| 4Food | 78 | 2K | 21.8K |
| 5Business | 285 | 2K | 19.2K |
| 6Finance | 251 | 2K | 18.2K |
| 7AI | 121 | 2K | 34.8K |
| 8Science | 51 | 2K | 6.7K |
| 9Marketing | 31 | 2K | 7.1K |
| 10Economics | 13 | 2K | 22.3K |
Get monthly newsletter intelligence — trends, top movers, new opportunities