Get monthly newsletter intelligence — trends, top movers, new opportunities
Compare how creators on different platforms adopt paid tiers, YouTube, podcasts, Twitter/X, and more
0.9%
354 of 40,861
15.5%
6336 of 40,861
3.4%
1380 of 40,861
0.3%
137 of 40,861
0.1%
46 of 40,861
| Platform | Newsletters | Paid Tiers | Twitter / X | YouTube | Podcast | Custom Domain |
|---|---|---|---|---|---|---|
All Platforms | 40,861 | 0.9% | 15.5% | 3.4% | 0.3% | 0.1% |
Substack | 35,083 | 0.2% | 6.7% | 1.7% | 0.0% | 0.1% |
Ghost | 4,643 | 6.2% | 64.6% | 13.9% | 2.5% | 0.0% |
Beehiiv | 1,105 | 0.0% | 87.7% | 11.2% | 1.5% | 0.0% |
LinkedIn | 30 | 0.0% | 0.0% | 0.0% | 3.3% | 0.0% |
Note: Feature detection coverage varies by platform and ingestion method. Paid tier data has the highest coverage. Social links (Twitter/X, YouTube, podcast) are scraped from newsletter homepages. Podcast and community features are detected via platform APIs.