Get monthly newsletter intelligence — trends, top movers, new opportunities
Compare how creators on different platforms adopt paid tiers, YouTube, podcasts, Twitter/X, and more
0.8%
361 of 45,771
12.6%
5769 of 45,771
2.9%
1323 of 45,771
0.3%
135 of 45,771
0.1%
44 of 45,771
| Platform | Newsletters | Paid Tiers | Twitter / X | YouTube | Podcast | Custom Domain |
|---|---|---|---|---|---|---|
All Platforms | 45,771 | 0.8% | 12.6% | 2.9% | 0.3% | 0.1% |
Substack | 40,577 | 0.2% | 5.3% | 1.4% | 0.0% | 0.1% |
Ghost | 4,079 | 7.2% | 64.8% | 15.4% | 2.8% | 0.0% |
Beehiiv | 1,085 | 0.0% | 88.3% | 11.0% | 1.6% | 0.0% |
LinkedIn | 30 | 0.0% | 0.0% | 0.0% | 3.3% | 0.0% |
Note: Feature detection coverage varies by platform and ingestion method. Paid tier data has the highest coverage. Social links (Twitter/X, YouTube, podcast) are scraped from newsletter homepages. Podcast and community features are detected via platform APIs.