Get monthly newsletter intelligence — trends, top movers, new opportunities
When newsletters typically launch paid tiers, by category
Overall Median Threshold
2.0K subs
Lowest Threshold
1.0K
Real Estate
Highest Threshold
6.0K
Politics
| Category | Median Subs | Range | Sample | Relative |
|---|---|---|---|---|
| Uncategorized | 1.0K | 1 – 930K | 4513 | |
| Culture | 1.0K | 100 – 772K | 1931 | |
| Lifestyle | 2.0K | 200 – 639K | 1002 | |
| Business | 2.0K | 1 – 1.1M | 763 | |
| Politics | 6.0K | 3 – 2.9M | 754 | |
| Finance | 3.0K | 2 – 530K | 726 | |
| Health | 1.0K | 3 – 402K | 567 | |
| Food | 3.0K | 20 – 561K | 554 | |
| Media | 3.0K | 1 – 539K | 537 | |
| Technology | 2.0K | 1 – 1.0M | 483 | |
| Design | 1.0K | 20 – 212K | 355 | |
| Religion | 1.0K | 12 – 161K | 353 | |
| AI | 3.0K | 25 – 398K | 348 | |
| Sports | 2.0K | 5 – 182K | 300 | |
| Education | 2.0K | 200 – 403K | 252 | |
| Travel | 1.0K | 193 – 183K | 237 | |
| Crypto | 2.0K | 27 – 493K | 183 | |
| Science | 2.0K | 17 – 71K | 160 | |
| Parenting | 2.0K | 200 – 200K | 153 | |
| Marketing | 2.0K | 200 – 102K | 129 | |
| Gaming | 1.0K | 200 – 43K | 106 | |
| Climate | 2.0K | 14 – 141K | 103 | |
| Economics | 5.0K | 200 – 542K | 83 | |
| Real Estate | 1.0K | 7 – 40K | 60 | |
| Research | 2.0K | 1.0K – 23K | 15 |
Enter your category and subscriber count to see how you compare to newsletters that launched paid tiers.