Get monthly newsletter intelligence — trends, top movers, new opportunities
When newsletters typically launch paid tiers, by category
Overall Median Threshold
2.0K subs
Lowest Threshold
1.0K
Real Estate
Highest Threshold
6.0K
Politics
| Category | Median Subs | Range | Sample | Relative |
|---|---|---|---|---|
| Uncategorized | 1.0K | 1 – 1.3M | 4410 | |
| Culture | 2.0K | 100 – 772K | 1847 | |
| Lifestyle | 2.0K | 200 – 639K | 945 | |
| Politics | 6.0K | 3 – 2.9M | 710 | |
| Business | 2.0K | 1 – 1.1M | 691 | |
| Finance | 3.0K | 2 – 530K | 671 | |
| Food | 3.0K | 20 – 561K | 519 | |
| Health | 2.0K | 3 – 402K | 516 | |
| Media | 3.0K | 1 – 539K | 501 | |
| Technology | 2.0K | 1 – 1.0M | 437 | |
| Religion | 1.0K | 12 – 161K | 340 | |
| Design | 1.0K | 20 – 212K | 328 | |
| AI | 3.0K | 25 – 398K | 326 | |
| Sports | 2.0K | 5 – 182K | 276 | |
| Education | 2.0K | 200 – 403K | 229 | |
| Travel | 1.0K | 200 – 183K | 218 | |
| Crypto | 2.0K | 27 – 493K | 156 | |
| Science | 2.0K | 17 – 71K | 151 | |
| Parenting | 2.0K | 200 – 200K | 141 | |
| Marketing | 2.0K | 200 – 102K | 115 | |
| Climate | 2.0K | 14 – 141K | 99 | |
| Gaming | 1.0K | 200 – 43K | 94 | |
| Economics | 5.0K | 200 – 542K | 74 | |
| Real Estate | 1.0K | 7 – 40K | 58 | |
| Research | 2.0K | 1.0K – 23K | 14 |
Enter your category and subscriber count to see how you compare to newsletters that launched paid tiers.