Get monthly newsletter intelligence — trends, top movers, new opportunities
When newsletters typically launch paid tiers, by category
Overall Median Threshold
2.0K subs
Lowest Threshold
1.0K
Real Estate
Highest Threshold
6.0K
Politics
| Category | Median Subs | Range | Sample | Relative |
|---|---|---|---|---|
| Uncategorized | 1.0K | 1 – 1.3M | 3147 | |
| Culture | 1.0K | 100 – 772K | 823 | |
| Business | 2.0K | 1 – 1.1M | 431 | |
| Finance | 3.0K | 2 – 530K | 375 | |
| Lifestyle | 1.0K | 200 – 639K | 367 | |
| Technology | 2.0K | 1 – 1.0M | 357 | |
| Politics | 6.0K | 3 – 2.9M | 339 | |
| Media | 3.0K | 1 – 539K | 325 | |
| Health | 1.0K | 3 – 402K | 320 | |
| Design | 1.0K | 20 – 212K | 228 | |
| Food | 3.0K | 20 – 561K | 224 | |
| Sports | 1.0K | 2 – 182K | 209 | |
| AI | 3.0K | 25 – 398K | 198 | |
| Religion | 1.0K | 12 – 161K | 196 | |
| Education | 1.0K | 200 – 403K | 141 | |
| Crypto | 2.0K | 27 – 493K | 129 | |
| Travel | 1.0K | 145 – 183K | 126 | |
| Science | 2.0K | 17 – 69K | 94 | |
| Gaming | 1.0K | 200 – 18K | 76 | |
| Marketing | 2.0K | 200 – 102K | 60 | |
| Parenting | 1.0K | 200 – 190K | 54 | |
| Real Estate | 1.0K | 7 – 18K | 52 | |
| Climate | 2.0K | 14 – 141K | 42 | |
| Economics | 4.0K | 200 – 542K | 27 | |
| Research | 2.0K | 1.0K – 5.0K | 12 |
Enter your category and subscriber count to see how you compare to newsletters that launched paid tiers.