Get monthly newsletter intelligence — trends, top movers, new opportunities
When newsletters typically launch paid tiers, by category
Overall Median Threshold
1.0K subs
Lowest Threshold
1.0K
Climate
Highest Threshold
7.0K
Politics
| Category | Median Subs | Range | Sample | Relative |
|---|---|---|---|---|
| Uncategorized | 1.0K | 1 – 1.3M | 2924 | |
| Culture | 1.0K | 100 – 772K | 736 | |
| Business | 2.0K | 1 – 1.1M | 392 | |
| Technology | 2.0K | 1 – 1.0M | 348 | |
| Finance | 3.0K | 2 – 530K | 347 | |
| Lifestyle | 1.0K | 200 – 639K | 320 | |
| Media | 3.0K | 1 – 539K | 309 | |
| Health | 1.0K | 3 – 402K | 302 | |
| Politics | 7.0K | 3 – 2.9M | 296 | |
| Design | 1.0K | 20 – 212K | 217 | |
| Sports | 1.0K | 2 – 182K | 201 | |
| Food | 2.0K | 20 – 561K | 200 | |
| AI | 3.0K | 25 – 398K | 187 | |
| Religion | 1.0K | 12 – 161K | 183 | |
| Crypto | 2.0K | 27 – 493K | 126 | |
| Education | 1.0K | 200 – 403K | 125 | |
| Travel | 1.0K | 145 – 183K | 118 | |
| Science | 2.0K | 17 – 69K | 88 | |
| Gaming | 1.0K | 200 – 8.0K | 73 | |
| Real Estate | 1.0K | 7 – 18K | 53 | |
| Marketing | 2.0K | 200 – 102K | 52 | |
| Parenting | 1.0K | 200 – 190K | 47 | |
| Climate | 1.0K | 14 – 141K | 35 | |
| Economics | 4.0K | 200 – 542K | 22 | |
| Research | 2.0K | 1.0K – 5.0K | 12 |
Enter your category and subscriber count to see how you compare to newsletters that launched paid tiers.