Get monthly newsletter intelligence — trends, top movers, new opportunities
When newsletters typically launch paid tiers, by category
Overall Median Threshold
2.0K subs
Lowest Threshold
1.0K
Real Estate
Highest Threshold
6.0K
Politics
| Category | Median Subs | Range | Sample | Relative |
|---|---|---|---|---|
| Uncategorized | 1.0K | 1 – 930K | 4425 | |
| Culture | 2.0K | 100 – 770K | 1974 | |
| Lifestyle | 2.0K | 200 – 640K | 1028 | |
| Business | 2.0K | 1 – 1.1M | 805 | |
| Politics | 6.0K | 3 – 2.9M | 770 | |
| Finance | 3.0K | 2 – 530K | 759 | |
| Health | 2.0K | 4 – 401K | 596 | |
| Food | 3.0K | 20 – 561K | 574 | |
| Media | 3.0K | 1 – 539K | 565 | |
| Technology | 2.0K | 1 – 1.0M | 521 | |
| Design | 1.0K | 20 – 212K | 389 | |
| Religion | 1.0K | 12 – 161K | 375 | |
| AI | 3.0K | 25 – 398K | 362 | |
| Sports | 2.0K | 5 – 182K | 319 | |
| Education | 1.0K | 200 – 405K | 266 | |
| Travel | 1.0K | 193 – 183K | 255 | |
| Crypto | 2.0K | 27 – 493K | 198 | |
| Science | 2.0K | 17 – 71K | 164 | |
| Parenting | 2.0K | 200 – 200K | 157 | |
| Marketing | 2.0K | 200 – 102K | 131 | |
| Gaming | 1.0K | 200 – 43K | 121 | |
| Climate | 2.0K | 14 – 141K | 104 | |
| Economics | 5.0K | 200 – 542K | 83 | |
| Real Estate | 1.0K | 7 – 40K | 68 | |
| Research | 2.0K | 1.0K – 23K | 15 |
Enter your category and subscriber count to see how you compare to newsletters that launched paid tiers.