Newsletters that have maintained weekly publishing for 3+ years — the most dedicated creators in the ecosystem
Hall of Fame Members
20
Longest Active Streak
12+ years
Avg Consistency Score
95/100
| # | Newsletter | Category | ||||
|---|---|---|---|---|---|---|
| 1 | Leedsista Moxcowhite • Daniel Chapman | Sports | 12y | 92 | 1K | 624 |
| 2 | ![]() PSHIR.COM Guest | Religion | 9y | 91 | 1K | 441 |
| 3 | ![]() Building Products Digest | The Merchant Magazine - A 526 Media Group Publication | Media | 6y | 93 | 3K | 2.1K |
| 4 | ![]() EarBuds Podcast Recommendations Arielle Nissenblatt at EarBuds | Media | 5y | 93 | 2K | 507 |
| 5 | ![]() LEVEL Man | Uncategorized | 5y | 91 | 2K | 2.1K |
| 6 | ![]() The Lorem Ipsum, by Daniel Herndon | Uncategorized | 4y | 100 | 1K | 351 |
| 7 | La Briffe | Food | 4y | 100 | 52K | 1.7K |
| 8 | glamglare Elke Nominikat | Uncategorized | 4y | 99 | 2K | 2.1K |
| 9 | ![]() Creator Spotlight Natalia Perez-Gonzalez | Business | 4y | 95 | 2K | 242 |
| 10 | ![]() Digital Tour Bus Digital Tour Bus | Travel | 4y | 94 | 2K | 2K |
| 11 | ![]() Robert Reich Robert Reich | Politics | 4y | 94 | 1.1M | 2.2K |
| 12 | ![]() Short Reads | Uncategorized | 3y | 100 | 3K | 163 |
| 13 | ![]() San Francisco Story Woody LaBounty | Uncategorized | 3y | 100 | 1.9K | 206 |
| 14 | ![]() Bagel Bots Michael Kramer | Business | 3y | 95 | 2K | 482 |
| 15 | ![]() Girdley's Letter | Business | 3y | 95 | 2K | 210 |
| 16 | ![]() Nashe Pravo | Media | 3y | 94 | 3K | 1.2K |
| 17 | The Dink Newsletter | Gaming | 3y | 92 | 1K | 522 |
| 18 | ![]() Civil Discourse with Joyce Vance Joyce Vance | Politics | 3y | 91 | 610K | 1.4K |
| 19 | ![]() Enjoy Basketball Bobby Kasmire | Sports | 3y | 91 | 1K | 524 |
| 20 | LittleLaw Idin Sabahipour | Uncategorized | 3y | 91 | 1K | 195 |
Consistency score (0-100) measures regularity of recent publishing intervals. Qualifying newsletters must have a 90+ consistency score, 3+ years since first post, a sustained average of 40+ posts per year over their full lifespan, and at least one post in the last 30 days.