Fastest-growing newsletters by subscriber growth — find underpriced ad inventory before competitors do
Fast-Growing Newsletters
100
Avg Weekly Growth
+2.5%
Showing
Top 100
| # | Newsletter | Category | Subscribers | ||
|---|---|---|---|---|---|
| 1 | ![]() Minocqua Brewing Company Times | Politics | 248K | +18.9% | +44.7% |
| 2 | ![]() The Habit Healers | Health | 106K | +18.4% | +33.8% |
| 3 | The Flow by Flocus Flocus | Lifestyle | 125K | +12.5% | +21.4% |
| 4 | ![]() Career Sidekick by Peter from Kickresume | Business | 702K | +9.7% | +14.8% |
| 5 | ![]() The David Pakman Show | Politics | 329K | +8.1% | +24.4% |
| 6 | ![]() Macro Notes | Finance | 65K | +5.5% | +7.3% |
| 7 | ![]() Mindful Awareness | Uncategorized | 102K | +5.2% | +29.3% |
| 8 | ![]() The Wellness Process | Uncategorized | 66K | +5.0% | +11.8% |
| 9 | ![]() Think BRICS | Economics | 12K | +4.9% | +17.1% |
| 10 | ![]() Smart Prompts For AI Smart Prompts For AI | AI | 24K | +4.9% | +17.1% |
| 11 | The Quant's Playbook | Finance | 13K | +4.9% | +8.3% |
| 12 | ![]() bite club | Food | 151K | +4.3% | +21.3% |
| 13 | ![]() The Open Letters | Uncategorized | 57K | +4.1% | -- |
| 14 | ![]() The Stoic Manual | Business | 193K | +3.9% | +13.9% |
| 15 | Jack’s Substack | Religion | 15K | +3.6% | -- |
| 16 | ![]() How To Think More and Better | Lifestyle | 725K | +3.5% | -- |
| 17 | ![]() FundaAI | AI | 17K | +3.4% | +5.5% |
| 18 | ![]() Bernie's Substack | Uncategorized | 123K | +3.3% | +15.7% |
| 19 | ![]() The Noble Update | Finance | 18K | +3.2% | +24.5% |
| 20 | ![]() The Weekly | Uncategorized | 102K | +3.1% | +7.3% |
| 21 | ![]() MaxDividends | Finance | 224K | +3.0% | +11.3% |
| 22 | ![]() The Daily Beast | Uncategorized | 89K | +3.0% | +12.1% |
| 23 | ![]() ✩ not your polite newsletter | Culture | 98K | +2.9% | +17.2% |
| 24 | ![]() kitchen studio | Food | 63K | +2.7% | +16.6% |
| 25 | ![]() Mythology: Gods and Monsters | Uncategorized | 121K | +2.6% | +9.4% |
| 26 | ![]() Sabrina Ramonov 🍄 | AI | 303K | +2.6% | +10.1% |
| 27 | father_karine | Culture | 22K | +2.6% | +4.6% |
| 28 | ![]() The Secret Sauce by Shredhappens | Uncategorized | 273K | +2.5% | +3.6% |
| 29 | ![]() Palestine Will Be Free | Uncategorized | 85K | +2.5% | +8.9% |
| 30 | ![]() The Green Witch | Lifestyle | 24K | +2.3% | +12.2% |
| 31 | ![]() Artificial Corner | AI | 91K | +2.3% | +8.3% |
| 32 | ![]() ChatGPT for Education | AI | 258K | +2.2% | +12.6% |
| 33 | ![]() Books Worth Reading | Culture | 320K | +2.1% | +9.9% |
| 34 | ![]() My Life in the Past Lucy Worsley | Culture | 74K | +2.1% | +7.6% |
| 35 | ![]() On The Rocks Olivia Noceda | Lifestyle | 81K | +2.1% | +12.1% |
| 36 | ![]() The Art of Noticing | Lifestyle | 442K | +2.0% | +10.0% |
| 37 | the delicate decade | Uncategorized | 29K | +1.9% | +3.5% |
| 38 | ![]() This Day In History | Culture | 304K | +1.9% | +8.0% |
| 39 | ![]() Bel Air Brief Bel Air Brief | Health | 12.5K | +1.8% | +5.1% |
| 40 | Daily Mindfulness | Lifestyle | 224K | +1.8% | +8.9% |
| 41 | ![]() AI In Finance AI In Finance | AI | 127K | +1.8% | +8.9% |
| 42 | ![]() Lex Fridman | AI | 33K | +1.7% | +21.5% |
| 43 | ![]() Because of Marketing | Marketing | 96K | +1.6% | +6.7% |
| 44 | ![]() In Retrospect with Frederick Joseph | Culture | 98K | +1.6% | +2.7% |
| 45 | ![]() Epic Retirement Australia & New Zealand | Finance | 99K | +1.6% | +2.7% |
| 46 | ![]() Lazy Millionaire | Business | 179K | +1.6% | +5.8% |
| 47 | ![]() a16z speedrun a16z speedrun | Business | 235K | +1.5% | +3.4% |
| 48 | ![]() Neuroscience & Wellness | Health | 502K | +1.5% | +6.0% |
| 49 | ![]() Simon Willison’s Newsletter | AI | 73K | +1.5% | +3.7% |
| 50 | ![]() DESIGN THINKING! | Uncategorized | 73K | +1.5% | +6.5% |
| 51 | ![]() The New Yorker | Culture | 621K | +1.5% | +7.5% |
| 52 | ![]() Gingrich 360 | Uncategorized | 208K | +1.5% | +2.5% |
| 53 | ![]() Strength In Numbers | Politics | 75K | +1.5% | +3.7% |
| 54 | personal canon | Culture | 36K | +1.4% | +2.6% |
| 55 | ![]() Vale Tutto - di Selvaggia Lucarelli | Uncategorized | 238K | +1.4% | -- |
| 56 | ![]() U.S. Democratic Socialists | Uncategorized | 75K | +1.4% | +10.5% |
| 57 | ![]() All About Psychology | Education | 156K | +1.3% | +6.0% |
| 58 | ![]() Heather Delaney Reese | Politics | 155K | +1.3% | +5.3% |
| 59 | ![]() Katie Couric | Media | 169K | +1.3% | +2.7% |
| 60 | ![]() weird medieval guys | Uncategorized | 84K | +1.3% | +5.4% |
| 61 | ![]() Notorious Foodie Notorious Foodie | Food | 213K | +1.3% | +4.7% |
| 62 | ![]() General Mix | Culture | 80K | +1.3% | +2.2% |
| 63 | ![]() The Fucking News | Media | 86K | +1.3% | +5.3% |
| 64 | ![]() New York Magazine | Culture | 88K | +1.3% | +6.5% |
| 65 | ![]() Diabolical Lies | Media | 88K | +1.3% | +6.3% |
| 66 | ![]() caleb! by caleb | Uncategorized | 91K | +1.2% | -- |
| 67 | ![]() 3Blue1Brown mailing list | Education | 91K | +1.2% | +5.1% |
| 68 | ![]() Silver Bulletin Nate Silver | Politics | 341K | +1.2% | +4.3% |
| 69 | ![]() a16z | Business | 277K | +1.2% | +3.5% |
| 70 | ![]() Agentic AI | AI | 130K | +1.2% | +5.3% |
| 71 | ![]() Brainfood — Weekly AI, Payments & Banking Newsletter Simon Taylor | Finance | 48K | +1.1% | +1.9% |
| 72 | ![]() Katie Phang | Media | 145K | +1.1% | +5.8% |
| 73 | ![]() Secret Strategist | Business | 91K | +1.1% | +3.9% |
| 74 | ![]() The New York Review of Books | Media | 50K | +1.1% | +7.7% |
| 75 | ![]() The Sublime Sari Azout | Lifestyle | 100K | +1.1% | +2.7% |
| 76 | ![]() The Forbidden Files | Uncategorized | 186K | +1.1% | +4.9% |
| 77 | ![]() How I Cook | Food | 102K | +1.1% | +4.4% |
| 78 | ![]() Import AI Jack Clark | AI | 145K | +1.1% | +3.1% |
| 79 | ![]() Psychology of Relationships | Science | 49K | +1.0% | +7.6% |
| 80 | ![]() American Crisis Margaret Sullivan | Media | 54K | +1.0% | +1.7% |
| 81 | ![]() Van Jones | Politics | 55K | +1.0% | +1.6% |
| 82 | ![]() Snacks Justine Doiron | Food | 111K | +1.0% | +2.4% |
| 83 | ![]() Hope for America with Heather Delaney Reese | Uncategorized | 155K | +1.0% | +4.7% |
| 84 | ![]() Dwarkesh Podcast | Media | 112K | +1.0% | +4.8% |
| 85 | ![]() ZoëBakes Newsletter | Food | 59K | +0.9% | +1.5% |
| 86 | ![]() How to AI | AI | 986K | +0.9% | +4.6% |
| 87 | ![]() Bald Faced Truth by John Canzano John Canzano | Sports | 59K | +0.9% | +1.5% |
| 88 | ![]() The Overshoot | Finance | 55K | +0.9% | +1.6% |
| 89 | ![]() ControlAI | Uncategorized | 166K | +0.9% | +5.8% |
| 90 | ![]() The Dopamine Dispatch | Uncategorized | 112K | +0.9% | +4.8% |
| 91 | ![]() The EU AI Act Newsletter | AI | 60K | +0.9% | +1.4% |
| 92 | ![]() Chuck Palahniuk's Plot Spoiler | Culture | 57K | +0.9% | +1.5% |
| 93 | ![]() AI Genius (Claude Growth Hacks) | AI | 58K | +0.9% | -- |
| 94 | ![]() Last Week in AI | Uncategorized | 188K | +0.9% | +3.8% |
| 95 | ![]() Studying History | Uncategorized | 59K | +0.9% | +6.2% |
| 96 | ![]() AI Cheatcode | AI | 64K | +0.8% | +4.3% |
| 97 | ![]() The Boy Who Bakes | Food | 60K | +0.8% | +1.4% |
| 98 | ![]() Growth Mindset | Uncategorized | 426K | +0.8% | +4.0% |
| 99 | ![]() Gut Feelings | Health | 66K | +0.8% | +2.7% |
| 100 | ![]() System Design Classroom | Education | 62K | +0.8% | +1.4% |
Growth rates calculated from verified subscriber snapshots collected daily. Newsletters must have 1,000+ subscribers and 14+ days of tracking data to appear. Updated every 2 hours.