Fastest-growing newsletters by subscriber growth — find underpriced ad inventory before competitors do
Fast-Growing Newsletters
100
Avg Weekly Growth
+3.4%
Showing
Top 100
| # | Newsletter | Category | Subscribers | ||
|---|---|---|---|---|---|
| 1 | The Science of Better | Science | 81K | +19.1% | +30.0% |
| 2 | Katie Couric | Media | 164K | +9.5% | +15.4% |
| 3 | ![]() Better You Friend | Lifestyle | 120K | +7.7% | +28.6% |
| 4 | The MAHA Report | Uncategorized | 226K | +7.6% | +9.7% |
| 5 | DailyDropout.FYI | Uncategorized | 69K | +6.6% | +9.7% |
| 6 | Aging Well Newsletter | Health | 11K | +5.8% | +8.6% |
| 7 | Better Brain by Dr. Julie | Health | 203K | +5.7% | +8.3% |
| 8 | The Beaty Beat | Religion | 11K | +5.4% | +9.7% |
| 9 | The Art of Noticing | Lifestyle | 380K | +5.4% | +19.7% |
| 10 | The Paris Diaries | Travel | 12K | +5.3% | +9.4% |
| 11 | The CHRO Office | AI | 12K | +5.3% | +50.0% |
| 12 | The Green Witch | Lifestyle | 18K | +5.2% | -- |
| 13 | Neuroscience & Wellness | Health | 329K | +5.0% | +20.7% |
| 14 | Letters From a Young Matriarch | Lifestyle | 11K | +5.0% | -- |
| 15 | Ad Hoc | Culture | 12K | +4.9% | +8.8% |
| 16 | WOMEN我们 | Media | 12K | +4.9% | +8.8% |
| 17 | Irrational Analysis | Finance | 14K | +4.9% | +29.2% |
| 18 | emmareadstoomuch | Culture | 13K | +4.9% | +8.3% |
| 19 | The Existential List by YEPICURUS | Lifestyle | 13K | +4.9% | -- |
| 20 | The Quant's Playbook | Finance | 13K | +4.9% | +8.3% |
| 21 | Scott MacFarlane Reports | Uncategorized | 69K | +4.6% | +8.2% |
| 22 | Tips for Teachers newsletter Craig Barton | Research | 15K | +4.5% | +7.7% |
| 23 | AI Action Letter | AI | 14K | +4.5% | +27.3% |
| 24 | ![]() Pure Procurement Joël Collin-Demers | Uncategorized | 13K | +4.5% | +7.3% |
| 25 | This Day In History | Culture | 193K | +4.2% | +14.6% |
| 26 | Jardín Mental | Uncategorized | 75K | +4.2% | +13.2% |
| 27 | The AI Maker | AI | 14K | +4.1% | +16.7% |
| 28 | Really American | Uncategorized | 125K | +4.0% | +17.3% |
| 29 | The Living Philosophy | Lifestyle | 17K | +4.0% | +14.3% |
| 30 | Beyond the Kale | Lifestyle | 41K | +4.0% | -18.1% |
| 31 | I Fucking Love Australia I Fucking Love Australia | Uncategorized | 80K | +3.9% | +12.2% |
| 32 | Money Tips Money Hacks | Finance | 149K | +3.9% | +11.0% |
| 33 | Vik's Newsletter | AI | 14K | +3.9% | +7.2% |
| 34 | The New Yorker | Culture | 466K | +3.7% | +13.9% |
| 35 | How To Think More and Better | Lifestyle | 560K | +3.6% | +13.9% |
| 36 | ✩ not your polite newsletter | Culture | 95K | +3.6% | +25.8% |
| 37 | Mythology: Gods and Monsters | Uncategorized | 74K | +3.6% | +12.1% |
| 38 | Devshree’s Substack | Uncategorized | 16K | +3.6% | +32.3% |
| 39 | Jack’s Substack | Religion | 15K | +3.6% | -- |
| 40 | All About Psychology | Education | 123K | +3.5% | +8.4% |
| 41 | Kyle Poyar’s Growth Unhinged Kyle Poyar | Technology | 85K | +3.4% | +5.4% |
| 42 | AI with Aish | AI | 17K | +3.4% | +6.0% |
| 43 | Black Music and Black Muses | Culture | 16K | +3.3% | +6.3% |
| 44 | The Last Ward | Politics | 169K | +3.3% | +20.0% |
| 45 | The SneakyArt Post | Design | 21K | +3.2% | +5.4% |
| 46 | Heather Delaney Reese | Politics | 126K | +3.2% | +9.0% |
| 47 | Stoic Wisdoms | Uncategorized | 295K | +3.1% | +10.8% |
| 48 | Lazy Millionaire | Business | 142K | +3.0% | +11.7% |
| 49 | W. Kamau Bell asks, "Who's With Me?" W. Kamau Bell | Culture | 144K | +3.0% | +4.4% |
| 50 | Differ We Must | Media | 18K | +2.9% | +5.3% |
| 51 | The AI Architect | AI | 18K | +2.9% | +26.8% |
| 52 | How to AI | AI | 822K | +2.8% | +12.4% |
| 53 | ![]() bite club | Food | 87K | +2.8% | +9.9% |
| 54 | On The Rocks Olivia Noceda | Lifestyle | 69K | +2.6% | +6.7% |
| 55 | father_karine | Culture | 22K | +2.6% | +4.6% |
| 56 | The Amateur Gourmet Newsletter Home | Food | 26K | +2.5% | +4.3% |
| 57 | Interest of Justice | Politics | 21K | +2.5% | +4.7% |
| 58 | The Art of Asking Questions | Uncategorized | 90K | +2.5% | +9.5% |
| 59 | Big Think Books | Culture | 23K | +2.5% | +4.4% |
| 60 | Original Jurisdiction | Politics | 23K | +2.5% | +4.4% |
| 61 | club reticent | Culture | 25K | +2.4% | +4.3% |
| 62 | ![]() Brinker Advisor Bob Brinker | Finance | 28.5K | +2.3% | +8.1% |
| 63 | Sabrina Ramonov 🍄 | AI | 262K | +2.3% | +9.0% |
| 64 | Patterns in Repeat | Culture | 23K | +2.3% | -- |
| 65 | The Secret Ingredient Harrison | Food | 29K | +2.3% | +12.4% |
| 66 | The Golden Hour by Karen Attiah | Culture | 55K | +2.2% | +3.2% |
| 67 | Research Over Mesearch | Research | 24K | +2.2% | +8.3% |
| 68 | AI Central 🏆 The Best Tutorials for ChatGPT, Gemini & More | AI | 28K | +2.2% | +10.3% |
| 69 | ★culture vulture★ | Culture | 134K | +2.1% | +9.2% |
| 70 | Good Thing Going | Culture | 27K | +2.1% | +12.1% |
| 71 | ![]() Robert L Arnold | Uncategorized | 32K | +2.0% | +7.1% |
| 72 | Lies are Unbekoming | Media | 28K | +2.0% | +3.6% |
| 73 | ![]() Hapitalist | Business | 33K | +2.0% | +6.9% |
| 74 | The Stoic Manual | Business | 143K | +1.9% | +10.0% |
| 75 | the delicate decade | Uncategorized | 29K | +1.9% | +3.5% |
| 76 | Inside Medicine | Health | 87K | +1.9% | +3.1% |
| 77 | Books Worth Reading | Culture | 236K | +1.9% | +8.4% |
| 78 | ![]() AI In Finance AI In Finance | AI | 97K | +1.9% | +5.7% |
| 79 | Project Salt Box | Politics | 28K | +1.9% | -- |
| 80 | The Bureau | Media | 36K | +1.8% | +3.1% |
| 81 | The Forbidden Files | Uncategorized | 156K | +1.8% | +18.8% |
| 82 | The Fucking News | Media | 68K | +1.8% | +5.4% |
| 83 | ✍️ Make Writing Your Job | Marketing | 32K | +1.7% | +3.1% |
| 84 | Zohran Mamdani Zohran Mamdani | Uncategorized | 71K | +1.7% | +5.1% |
| 85 | ![]() Lex Fridman | AI | 33K | +1.7% | +21.5% |
| 86 | The Skeptical Investor Newsletter | Real Estate | 39K | +1.7% | +5.8% |
| 87 | The Founders Corner® | Business | 72K | +1.7% | +5.0% |
| 88 | Naval's Archive | Uncategorized | 110K | +1.6% | +8.6% |
| 89 | Austin Scholar | Education | 32K | +1.6% | +3.0% |
| 90 | Crypto Trader Digest | Crypto | 70K | +1.6% | +8.0% |
| 91 | 3Blue1Brown mailing list | Education | 76K | +1.6% | +7.3% |
| 92 | I Might Be Wrong | Politics | 42K | +1.6% | -- |
| 93 | Artificial Corner | AI | 78K | +1.5% | +7.1% |
| 94 | The New York Review of Books | Media | 39K | +1.5% | +7.1% |
| 95 | Katie Phang | Media | 111K | +1.5% | +4.9% |
| 96 | ![]() DevOpsCube – Easy DevOps, SRE Guides & Reviews | Technology | 20K | +1.5% | +2.3% |
| 97 | ![]() Pirate Wires Pirate Wires | Business | 174.5K | +1.5% | +9.3% |
| 98 | The Good Trade | Lifestyle | 408K | +1.5% | +5.6% |
| 99 | mixtapes by gor | Uncategorized | 83K | +1.4% | +4.3% |
| 100 | personal canon | Culture | 36K | +1.4% | +2.6% |
Growth rates calculated from verified subscriber snapshots collected daily. Newsletters must have 1,000+ subscribers and 14+ days of tracking data to appear. Updated every 2 hours.